| BACHELOR’S PROGRAM | ||||
|---|---|---|---|---|
| Faculties | Courses | Duration (Year) | Yearly Fee | Total Fee |
| DEPARTMENT OF ENGINEERING & TECHNOLOGY | Bachelor Of Technology | 4 | 70,000 | 2,80,000 |
| B.Tech (Data Mining / AI / Robotics / Blockchain) | 4 | 80,000 | 3,20,000 | |
| DEPARTMENT OF COMPUTER SCIENCE | Bachelor Of Computer Application | 3 | 25,000 | 75,000 |
| DEPARTMENT OF SCIENCE | Bachelor of Science (General) | 3 | 20,000 | 60,000 |
| B.Sc (IT / Computer Science) | 3 | 25,000 | 75,000 | |
| B.Sc (Hons.) | 4 | 20,000 | 80,000 | |
| DEPARTMENT OF ARTS & SOCIAL STUDIES | Bachelor of Arts (General) | 3 | 12,000 | 36,000 |
| B.A. Hons. (All Subjects) | 3 | 20,000 | 60,000 | |
| B.A. (Additional) | 1 | 20,000 | 20,000 | |
| DEPARTMENT OF EDUCATION | Bachelor of Physical Education (BPE) | 3 | 48,500 | 1,45,500 |
| Bachelor of Education | 2 | 1,35,000 | 2,70,000 | |
| DEPARTMENT OF LIBRARY SCIENCE | Bachelor of Library Science | 1 | 30,000 | 30,000 |
| DEPARTMENT OF JOURNALISM & MASS COMMUNICATION | BJMC | 3 | 50,000 | 1,50,000 |
| DEPARTMENT OF YOGA & NATUROPATHY | Bachelor of Naturopathy & Yogic Sciences | 5.5 | 1,00,000 | 5,50,000 |
| DEPARTMENT OF COMMERCE | Bachelor of Commerce | 3 | 30,000 | 90,000 |
| DEPARTMENT OF MANAGEMENT | Bachelor of Business Administration | 3 | 50,000 | 1,50,000 |
| DEPARTMENT OF HOTEL MANAGEMENT | BHM | 4 | 70,000 | 2,80,000 |
| DEPARTMENT OF PHARMACY | B.Pharma | 4 | 1,35,000 | 5,40,000 |
| DEPARTMENT OF PARAMEDICAL SCIENCE | B.Sc Medical Laboratory Technology (BMLT) | 3 | 80,000 | 2,40,000 |
| B.Sc Radio Imaging Technology | 3 | 50,000 | 1,50,000 | |
| DEPARTMENT OF PHYSIOTHERAPY | Bachelor of Physiotherapy | 4 | 1,40,000 | 5,60,000 |
| DEPARTMENT OF VOCATIONAL STUDIES | B.Voc | 3 | 30,000 | 90,000 |
| DEPARTMENT OF LAW | B.A + LL.B | 5 | 50,000 | 2,50,000 |
| MASTER’S PROGRAM | ||||
|---|---|---|---|---|
| Faculties | Courses | Duration (Year) | Yearly Fee | Total Fee |
| DEPARTMENT OF ENGINEERING & TECHNOLOGY | Master of Technology | 2 | 70,000 | 1,40,000 |
| M.Tech (AI / Data Mining / Robotics / Blockchain) | 2 | 70,000 | 1,40,000 | |
| DEPARTMENT OF COMPUTER SCIENCE | Master of Computer Application | 2 | 50,000 | 1,00,000 |
| DEPARTMENT OF SCIENCE | M.Sc (General) | 2 | 25,000 | 50,000 |
| M.Sc (IT / Computer Science) | 2 | 50,000 | 1,00,000 | |
| DEPARTMENT OF ARTS & SOCIAL STUDIES | Master of Social Work (MSW) | 2 | 40,000 | 80,000 |
| Master of Physical Education (MPE) | 2 | 70,000 | 1,40,000 | |
| DEPARTMENT OF EDUCATION | Master of Education | 2 | 70,000 | 1,40,000 |
| DEPARTMENT OF LIBRARY SCIENCE | Master of Library Science | 1 | 30,000 | 30,000 |
| DEPARTMENT OF JOURNALISM & MASS COMMUNICATION | MJMC | 2 | 40,000 | 80,000 |
| DEPARTMENT OF COMMERCE | Master of Commerce | 2 | 50,000 | 1,00,000 |
| DEPARTMENT OF MANAGEMENT | Master of Business Administration | 2 | 80,000 | 1,60,000 |
| DEPARTMENT OF LAW | Master of Law | 2 | 60,000 | 1,20,000 |
| DIPLOMA PROGRAM | ||||
| Faculties | Courses | Duration (Year) | Total Fee | Yearly Fee |
| DEPARTMENT OF ENGINEERING & TECHNOLOGY | Diploma in Engineering | 3 | 1,20,000 | 40,000 |
| DEPARTMENT OF COMPUTER SCIENCE | PG Diploma in Computer Application | 1 | 20,000 | 20,000 |
| DEPARTMENT OF EDUCATION | Diploma in Nursery Teacher Training | 2 | 80,000 | 40,000 |
Why Choose Us
We are here to assist you. Reach out to us for expert guidance and support on your journey.